1
/
of
3
Yoycol
All-Over Print Women's V-Neck Long Sleeve Maxi Dress
All-Over Print Women's V-Neck Long Sleeve Maxi Dress
Regular price
$98.18 USD
Regular price
Sale price
$98.18 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
This eye-catching printed maxi dress combines comfort with bold style, sure to turn heads. Made from luxuriously soft milk silk, the dress features a flattering V-neckline, long sleeves and a slightly flared hem for a flattering silhouette. Perfect for casual parties, themed events or everyday wear. Lightweight and breathable, the fabric feels silky to the touch, providing all-day comfort without sacrificing style.
- Fabric:95% polyester and 5% spandex
- Regular fit
- Fabric Weight: 170 g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 52.8 | 53.5 | 54.3 | 55.0 | 55.7 | 56.5 | 57.2 | 57.9 | 58.6 | 59.3 | 59.8 |
| Bust | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 | 57.5 |
| Shouder | 14.2 | 15.0 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | 22.0 |
| Waist | 28.0 | 30.3 | 32.7 | 35.0 | 37.4 | 39.8 | 42.1 | 44.5 | 46.9 | 49.2 | 51.6 |
| Hip | 36.6 | 39.0 | 41.3 | 43.7 | 46.1 | 48.4 | 50.8 | 53.1 | 55.5 | 57.9 | 60.2 |
| Sleeve | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 134 | 136 | 138 | 139.8 | 141.6 | 143.4 | 145.2 | 147 | 148.8 | 150.6 | 152 |
| Bust | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
| Shouder | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Waist | 71 | 77 | 83 | 89 | 95 | 101 | 107 | 113 | 119 | 125 | 131 |
| Hip | 93 | 99 | 105 | 111 | 117 | 123 | 129 | 135 | 141 | 147 | 153 |
| Sleeve | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
The size chart is manual measured, the margin of error is 3cm.
Share
