1
/
of
4
Yoycol
All-Over Print Women’s Loungewear Set
All-Over Print Women’s Loungewear Set
Regular price
$44.82 USD
Regular price
Sale price
$44.82 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
This women's loungewear set is crafted from soft, double-faced brushed milk silk for ultimate comfort. The fabric is silky smooth, breathable, and warm, allowing you to relax all day long. The loose-fitting long-sleeved top paired with wide-leg pants creates a perfect balance of elegance and effortless comfort. Perfect for cozy pajamas or stylish loungewear, it's the perfect choice for relaxing, lounging, or just lounging around the house.
- Fabric:90% polyester and 10% spandex
- Regular fit
- Fabric Weight:200g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 21.7 | 22.0 | 22.4 | 23.0 | 23.6 | 24.2 | 24.8 | 25.2 | 26.0 | 26.6 |
| Bust | 36.2 | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 52.0 | 53.5 | 55.9 |
| Sleeve | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 |
| Pants lengh | 39.0 | 39.4 | 39.8 | 40.4 | 40.9 | 41.5 | 42.1 | 42.7 | 43.3 | 43.9 |
| Hip | 37.0 | 38.6 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 |
| Waist | 23.6 | 25.2 | 26.8 | 29.1 | 31.5 | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 55 | 56 | 57 | 58.5 | 60 | 61.5 | 63 | 64 | 66 | 67.5 |
| Bust | 92 | 96 | 100 | 106 | 112 | 118 | 124 | 132 | 136 | 142 |
| Sleeve | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
| Pants lengh | 99 | 100 | 101 | 102.5 | 104 | 105.5 | 107 | 108.5 | 110 | 111.5 |
| Hip | 94 | 98 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 |
| Waist | 60 | 64 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
The size chart is manual measured, the margin of error is 3cm
Share
